| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,500 | For Rent | C12392626 | 
| 9/9/2025 | 52 | $7,500 | Listed | |
|  | - | $4,250,000 | For Sale | C12392609 | 
| 9/9/2025 | 52 | $4,250,000 | Listed | |
|  | 218 | $4,498,000 | Expired | C10404674 | 
| 11/1/2024 | 218 | $4,498,000 | Listed | |
|  | 177 | $6,000 | Terminated | C9377823 | 
| 10/2/2024 | 177 | $6,000 | Listed | |
|  | 31 | $4,498,000 | Terminated | C9377824 | 
| 10/2/2024 | 31 | $4,498,000 | Listed | |
|  | 7 | $4,998,000 | Terminated | C9367544 | 
| 9/25/2024 | 7 | $4,998,000 | Listed | |
|  | 7 | $8,000 | Terminated | C9367547 | 
| 9/25/2024 | 7 | $8,000 | Listed | |
|  | 107 | $4,798,000 | Terminated | C8423002 | 
| 6/10/2024 | 107 | $4,798,000 | Listed | |
|  | 53 | $4,998,000 | Terminated | C8247028 | 
| 4/18/2024 | 53 | $4,998,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        